Users
Manage and browse system users.
| ID | Name | Role | Ward | Created | |
|---|---|---|---|---|---|
| 8 | Care Viewer | viewer@carerisk.test | Viewer | — | 2026-07-14 11:23 |
| 5 | Nurse Lukas Weber | nurse.lukas@carerisk.test | Nurse | Ward B - Mobility Support | 2026-07-14 11:23 |
| 6 | Nurse Sara Huber | nurse.sara@carerisk.test | Nurse | Ward C - Intensive Care | 2026-07-14 11:23 |
| 7 | Nurse Michael Gruber | nurse.michael@carerisk.test | Nurse | Ward D - Dementia Care | 2026-07-14 11:23 |
| 1 | Admin User | admin@carerisk.test | Admin | — | 2026-07-14 11:23 |
| 2 | Operations Manager | operator@carerisk.test | Operator | — | 2026-07-14 11:23 |
| 3 | Dr. Eva Steiner | doctor@carerisk.test | Doctor | Ward A - General Care | 2026-07-14 11:23 |
| 4 | Nurse Anna Berger | nurse.anna@carerisk.test | Nurse | Ward A - General Care | 2026-07-14 11:23 |
Filter users
Choose filters and apply them to the users table.